Babcock Ranch Market Report
$456,138
AVERAGE PRICE OF 192 HOMES$454,016
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$725,539
AVERAGE PRICE OF 42 HOMES WITH A POOL$344,999
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $456,138 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $327,654 |
3 bedrooms | $532,707 |
4 bedrooms | $435,605 |
5 bedrooms | $460,606 |
Babcock Ranch Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 159 | 174 | 155 | 153 | 117 |
Average Price | $447,132 | $448,457 | $461,387 | $463,230 | $450,852 |
Avg Price Change | -0.30% | -2.88% | -0.40% | +2.75% | -3.50% |
Median Price | $360,515 | $360,592 | $376,964 | $381,317 | $385,054 |
Med Price Change | -0.02% | -4.54% | -1.15% | -0.98% | -4.74% |
Avg Bedrooms | 2.98 beds | 2.99 beds | 3.08 beds | 3.13 beds | 2.93 beds |
Avg Bathrooms | 2.37 baths | 2.4 baths | 2.46 baths | 2.48 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Babcock Public School | 33 | $333,858 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 192 | $456,138 | 108 days |
Newly Built Homes | 162 | $454,016 | 105 days |
Homes with a Pool | 42 | $725,539 | 75 days |
Reduced Price Homes | 9 | $344,999 | 86 days |